
Lightweight 0.15kw 2870rpm Vibrating Motor
Contact Person : Tony
Phone Number : 008613623381923
WhatsApp : +8613623381923
Detail Information |
|||
Highlight: | Dia600mm Roll Mineral Vibrating Screen,300mm Feed Size Mineral Vibrating Screen,450t/H mineral sizers |
---|
Product Description
Mineral Sizers
Mineral Sizers Technical Specifications | ||||
60 Series Mineral Sizers | ||||
Model | 2PGL60/160 | 2PGL60/200 | 2PGL60/250 | 2PGL60/300 |
Roll diameter(mm) | 600 | 600 | 600 | 600 |
Roll width(mm) | 1600 | 2000 | 2500 | 3000 |
Max feed size(mm) | ≤300 | ≤300 | ≤300 | ≤300 |
Output size(mm) | 50-80 | 50-80 | 50-80 | 50-80 |
Capacity(t/h) | 250-450 | 350-550 | 400-650 | 450-750 |
80 Series Mineral Sizers | ||||
Model | 2PGL80/150 | 2PGL80/200 | 2PGL80/250 | 2PGL80/300 |
Roll diameter(mm) | 800 | 800 | 800 | 800 |
Roll width(mm) | 1500 | 2000 | 2500 | 3000 |
Max feed size(mm) | ≤400-600 | ≤400-600 | ≤400-600 | ≤400-600 |
Output size(mm) | 50-200 | 50-200 | 50-200 | 50-200 |
Capacity(t/h) | 300-1000 | 450-1200 | 550-170 | 600-2200 |
100 Series Mineral Sizers | ||||
Model | 2PGL100/150 | 2PGL100/200 | 2PGL100/250 | 2PGL100/300 |
Roll diameter(mm) | 1000 | 1000 | 1000 | 1000 |
Roll width(mm) | 1500 | 2000 | 2500 | 3000 |
Max feed size(mm) | ≤500-1000 | ≤500-1000 | ≤500-1000 | ≤500-1000 |
Output size(mm) | 80-300 | 80-300 | 80-300 | 80-300 |
Capacity(t/h) | 500-1800 | 650-2500 | 800-3000 | 1000-3800 |
120 Series Mineral Sizers | ||||
Model | 2PGL120/150 | 2PGL120/200 | 2PGL120/250 | 2PGL120/300 |
Roll diameter(mm) | 1200 | 1200 | 1200 | 1200 |
Roll width(mm) | 1500 | 2000 | 2500 | 3000 |
Max feed size(mm) | ≤1200 | ≤1200 | ≤1200 | ≤1200 |
Output size(mm) | 200-400 | 200-400 | 200-400 | 200-400 |
Capacity(t/h) | 1500-3000 | 2000-4000 | 2500-5000 | 3000-6000 |
140 Series Mineral Sizers | ||||
Model | 2PGL140/200 | 2PGL140/250 | 2PGL140/300 | 2PGL140/350 |
Roll diameter(mm) | 1400 | 1400 | 1400 | 1400 |
Roll width(mm) | 2000 | 2500 | 3000 | 3500 |
Max feed size(mm) | ≤1500 | ≤1500 | ≤1500 | ≤1500 |
Output size(mm) | 300-400 | 300-400 | 300-400 | 300-400 |
Capacity(t/h) | 3000-4000 | 4000-5000 | 4500-6000 | 5000-7000 |
Material to be processed: ______ Handling capacity: ______ t/h
Bulk density: ______ t/m3 Material hardness: ______
Feeding granularity:______ Discharging granularity:______
Upstream equipment (using for feed the material): ______
Downstream equipment (using for discharge material): ______
Whether needing supporting equipment? If need, please do not hesitate to tell us.______
Working power supply: ______ V ______ HZ Quantity:_____
Enter Your Message